www.lakeworthsports.com
Home
Schedules
Players
Stats
Coaches
Archives
Photo Gallery
 

Lake Worth Bullfrog Football


  Statistics

  
2009 Offensive Statistics
Date Opponent Total
Points
Total
Yards
First
Downs
Kick
Ret/TD
Punt
Ret/TD
Field
Goals
PAT
8/28 Nolan 28 0 0 0/0/0 0/0/0 0/0 0/0
9/4 Pilot Point 22 0 0 0/0/0 0/0/0 0/0 0/0
9/11 Sanger 13 0 0 0/0/0 0/0/0 0/0 0/0
9/18 SW Christian 54 0 0 0/0/0 0/0/0 0/0 0/0
9/25 Riverside 53 611 21 0/0/0 0/0/0 1/1 4/5
10/1 Roosevelt 55 376 10 0/0/1 0/0/0 0/0 5/6
10/9 Castleberry 35 223 14 0/0/0 0/0/0 1/1 2/4
10/23 Diamond Hill 70 370 20 0/1/6 0/0/0 0/0 10/10
10/30 Madison 0 0 0 0/0/0 0/0/0 0/0 0/0
11/5 Ranchview 0 0 0 0/0/0 0/0/0 0/0 0/0

  
2009 Offensive Statistics
Date Opponent Rushing
Att/Yrds
Rushing
TD/Pnts
Passing
Cmp/Att/Int
Pass
Yards
Pass
TD/Pnts
Fumbles/
Lost
8/28 Nolan 0/0 0/0 0/0/0 0 0/0 0/0
9/4 Pilot Point 0/0 0/0 0/0/0 0 0/0 0/0
9/11 Sanger 0/0 0/0 0/0/0 0 0/0 0/0
9/18 SW Christian 0/0 0/0 0/0/0 0 0/0 0/0
9/25 Riverside 39/415 6/36 11/13/0 196 1/10 1/1
10/1 Roosevelt 34/228 4/26 7/10/0 148 3/18 0/0
10/9 Castleberry 36/149 4/24 5/7/0 74 1/6 4/1
10/23 Diamond Hill 35/329 8/48 1/2/0 41 1/6 1/0
10/30 Madison 0/0 0/0 0/0/0 0 0/0 0/0
11/5 Ranchview 0/0 0/0 0/0/0 0 0/0 0/0

  
2008 Defensive Statistics
Date Opponent Rush
Att/Yds
Pass
Cmp/Att/Yds
Total
Yards
First
Downs
Total
Points
Fum-Rec/
Int/TD/S
8/28 Nolan 0/0 0/0/0 0 0 51 0/0/0/0
9/4 Pilot Point 0/0 0/0/0 0 0 51 0/0/0/0
9/11 Sanger 0/0 0/0/0 0 0 21 0/0/0/0
9/18 SW Christian 0/0 0/0/0 0 0 7 0/0/0/0
9/25 Riverside 22/36 14/26/273 309 10 29 1/1/0/0
10/1 Roosevelt 21/58 17/34/168 226 14 7 0/2/0/0
10/9 Castleberry 28/61 6/9/84 145 8 7 3/1/0/0
10/23 Diamond Hill 34/83 0/1/0 83 5 7 3/0/0/0
10/30 Madison 0/0 0/0/0 0 0 0 0/0/0/0
11/5 Ranchview 0/0 0/0/0 0 0 0 0/0/0/0


  Home | Schedules | Players | Stats | Coaches | Archives | Photo Gallery