www.lakeworthsports.com
Home
Schedules
Players
Stats
Coaches
Archives
Photo Gallery
 

Lake Worth Bullfrog Football


  Statistics

  
2008 Offensive Statistics
Date Opponent Total
Points
Total
Yards
First
Downs
Kick
Ret/TD
Punt
Ret/TD
Field
Goals
PAT
8/29 Nolan 7 224 13 0/0/0 0/0/0 0/2 1/1
9/5 Pilot Point 0 0 0 0/0/0 0/0/0 0/0 0/0
9/12 Sanger 16 248 15 0/0/0 0/0/0 1/1 1/2
9/19 SW Christian 0 0 0 0/0/0 0/0/0 0/0 0/0
9/25 Riverside 35 335 19 0/0/0 0/0/0 0/0 3/3
10/3 Roosevelt 0 0 0 0/0/0 0/0/0 0/0 0/0
10/10 Castleberry 0 0 0 0/0/0 0/0/0 0/0 0/0
10/24 Diamond Hill 51 349 18 0/0/0 0/0/0 0/0 5/6
10/31 Madison 7 163 9 0/0/0 0/0/0 0/0 1/1
11/7 Ranchview 0 0 0 0/0/0 0/0/0 0/0 0/0

  
2008 Offensive Statistics
Date Opponent Rushing
Att/Yrds
Rushing
TD/Pnts
Passing
Cmp/Att/Int
Pass
Yards
Pass
TD/Pnts
Fumbles/
Lost
8/29 Nolan 32/116 0/0 8/17/2 108 1/6 3/1
9/5 Pilot Point 0/0 0/0 0/0/0 0 0/0 0/0
9/12 Sanger 44/117 0/0 10/22/1 131 2/12 3/2
9/19 SW Christian 0/0 0/0 0/0/0 0 0/0 0/0
9/25 Riverside 39/228 4/24 7/16/1 107 1/8 2/1
10/3 Roosevelt 0/0 0/0 0/0/0 0 0/0 0/0
10/10 Castleberry 0/0 0/0 0/0/0 0 0/0 0/0
10/24 Diamond Hill 42/267 6/38 3/6/0 82 1/6 1/0
10/31 Madison 46/85 1/6 7/20/0 78 0/0 0/0
11/7 Ranchview 0/0 0/0 0/0/0 0 0/0 0/0

  
2008 Defensive Statistics
Date Opponent Rush
Att/Yds
Pass
Cmp/Att/Yds
Total
Yards
First
Downs
Total
Points
Fum-Rec/
Int/TD/S
8/29 Nolan 44/336 2/10/11 347 16 35 0/0/0/0
9/5 Pilot Point 0/0 0/0/0 0 0 0 0/0/0/
9/12 Sanger 29/198 8/17/148 346 17 40 1/1/0/0
9/19 SW Christian 0/0 0/0/0 0 0 0 0/0/0/0
9/25 Riverside 35/132 3/8/28 160 8 7 3/2/0/0
10/3 Roosevelt 0/0 0/0/0 0 0 0 0/0/0/0
10/10 Castleberry 0/0 0/0/0 0 0 0 0/0/0/0
10/24 Diamond Hill 33/68 2/5/-9 59 3 0 0/0/0/1
10/31 Madison 22/234 10/15/203 437 12 35 0/0/0/0
11/7 Ranchview 0/0 0/0/0 0 0 0 0/0/0/0


  Home | Schedules | Players | Stats | Coaches | Archives | Photo Gallery